2026-09-12T00:59:57.311Z
| Token | NAV Price | TVL | APR 30d | Holders | Age | Status |
|---|---|---|---|---|---|---|
| wstgbp | 1.011406 | 69,226 | 3.46% | 70 | 59m ago |
| Token | Chain | Source | total_supply (raw) | Age | Status |
|---|---|---|---|---|---|
| wstgbp | Ethereum [1] | escrow | 68326733897459116984958 | 59m ago | |
| wstgbp | Ethereum [1] | l2 | 19830263038853336707255 | 62d 0h ago | |
| wstgbp | OP Mainnet [10] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | OP Mainnet [10] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | Gnosis Chain [100] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | Gnosis Chain [100] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | Unichain [130] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | Unichain [130] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | Polygon PoS [137] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | Polygon PoS [137] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | zkSync Era [324] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | zkSync Era [324] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | MegaETH [4326] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | MegaETH [4326] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | Robinhood Chain [4663] | escrow | 1830104968262169080246 | 59m ago | |
| wstgbp | Robinhood Chain [4663] | l2 | 738000000000000000000 | 26d 12h ago | |
| wstgbp | Base [8453] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | Base [8453] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | Arbitrum One [42161] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | Arbitrum One [42161] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | Celo [42220] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | Celo [42220] | l2 | 1000000000000000000 | 5d 12h ago | |
| wstgbp | Ink [57073] | escrow | 1000000000000000000 | 59m ago | |
| wstgbp | Ink [57073] | l2 | 1000000000000000000 | 5d 12h ago |
| Token | Pool | price (WAD) | Deviation | Fee mint/redeem | Age | Status |
|---|---|---|---|---|---|---|
| wstgbp | backstop | 1011406160156748365 | — | — | 59m ago | |
| wstgbp | usdc | 1364399820929770187 | -2205 ppm | 3000/1710 ppm | 59m ago | |
| wstgbp | weth | 542985971979267 | -1091 ppm | 3000/546 ppm | 59m ago |
Total
212
Latest
2026-09-11 22:01:11
2h 58m ago
| Vault | Last Update | Age | Status |
|---|---|---|---|
| Arb Capital USDT Core | 2026-09-12 00:00:43 | 59m ago | |
| Arb Capital Ajna USDT | 2026-09-12 00:00:44 | 59m ago | |
| Arb Capital USDT Blue | 2026-09-12 00:00:45 | 59m ago |
| Vault | TVL | Supply | Utilization | APY 7d | APY 30d | Trend |
|---|---|---|---|---|---|---|
| Arb Capital USDT Core | $40.31 | $38.18 | 100.0% | 3.25% | 4.50% | stable |
| Arb Capital Ajna USDT | $2.33 | $2.32 | 100.0% | 0.00% | 0.90% | stable |
| Arb Capital USDT Blue | $2.05 | $2.00 | 100.0% | 3.86% | 4.13% | stable |
| Vault | total_assets (raw) | total_supply (raw) | timestamp | Age |
|---|---|---|---|---|
| Arb Capital USDT Core | 40314664 | 38180784 | 2026-09-12 00:00:42 | 59m ago |
| Arb Capital Ajna USDT | 2328238 | 2323663 | 2026-09-12 00:00:43 | 59m ago |
| Arb Capital USDT Blue | 2050769 | 1996717413734445331 | 2026-09-12 00:00:44 | 59m ago |
| Vault | apy (raw) | timestamp | Age |
|---|---|---|---|
| Arb Capital USDT Core | 3.25 | 2026-09-12 00:00:43 | 59m ago |
| Arb Capital Ajna USDT | 0 | 2026-09-12 00:00:44 | 59m ago |
| Arb Capital USDT Blue | 3.86 | 2026-09-12 00:00:45 | 59m ago |
| Name | Strategy / Market | APY | Last Update | Age | Status |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 [1] | 2.76% | 2026-09-12 00:00:45 | 59m ago | |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 [1] | 3.61% | 2026-09-12 00:00:45 | 59m ago | |
| Smokehouse USDT | 0xa0804346…9d7484 [1] | 4.05% | 2026-09-12 00:00:45 | 59m ago | |
| WBTC / USDT | 0xa921ef34…c4df99 [1] | 3.15% | 2026-05-27 15:00:36 | 107d 9h ago | |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| XAUt / USDT | 0xb7843fe7…450877 [1] | 4.16% | 2026-05-27 15:00:36 | 107d 9h ago | |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| Spark Savings USDT | 0xe2e7a17d…e3c372 [1] | 3.25% | 2026-09-12 00:00:45 | 59m ago | |
| wstETH / USDT | 0xe7e9694b…9687d2 [1] | 3.17% | 2026-05-27 15:00:36 | 107d 9h ago | |
| ArbCap Idle USDT | 0xea01ccea…a838c9 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago | |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d [1] | 0.00% | 2026-09-12 00:00:45 | 59m ago |
| Name | Strategy / Market | total_assets | total_supply | timestamp | Age |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 [1] | 1103406 | 1098672009938883775 | 2026-09-12 00:00:42 | 59m ago |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b [1] | 2328238 | 2323663 | 2026-09-12 00:00:42 | 59m ago |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 [1] | 1099975 | 1100002845194829437 | 2026-09-12 00:00:42 | 59m ago |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 [1] | 343841166 | 269491884 | 2026-09-12 00:00:42 | 59m ago |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 [1] | 1100413 | 1099959761885999405 | 2026-09-12 00:00:42 | 59m ago |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 [1] | 2099947 | 2100003175111182660 | 2026-09-12 00:00:42 | 59m ago |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 [1] | 7724161515438 | 7303109475774445655841553 | 2026-09-12 00:00:42 | 59m ago |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 [1] | 89890034992450 | 76501320813134 | 2026-09-12 00:00:42 | 59m ago |
| Smokehouse USDT | 0xa0804346…9d7484 [1] | 23227159333094 | 21251463430491834310235486 | 2026-09-12 00:00:42 | 59m ago |
| WBTC / USDT | 0xa921ef34…c4df99 [1] | 89120868305821 | 72583445861523 | 2026-09-12 00:00:45 | 59m ago |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 [1] | 100102 | 100078969511258493 | 2026-09-12 00:00:42 | 59m ago |
| XAUt / USDT | 0xb7843fe7…450877 [1] | 2928963811080 | 2470853306506 | 2026-09-12 00:00:45 | 59m ago |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 [1] | 1100494 | 1099950812901914700 | 2026-09-12 00:00:42 | 59m ago |
| Spark Savings USDT | 0xe2e7a17d…e3c372 [1] | 380653999830632 | 369527044193505 | 2026-09-12 00:00:42 | 59m ago |
| wstETH / USDT | 0xe7e9694b…9687d2 [1] | 123080910764507 | 100824790611682 | 2026-09-12 00:00:45 | 59m ago |
| ArbCap Idle USDT | 0xea01ccea…a838c9 [1] | 2124712 | 2124712 | 2026-09-12 00:00:42 | 59m ago |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 [1] | 1103291 | 1099672239280552721 | 2026-09-12 00:00:42 | 59m ago |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d [1] | 1010355 | 1009996634788045523 | 2026-09-12 00:00:42 | 59m ago |
tvl_snapshots
14,472
apy_snapshots
13,951
position_snapshots
4,498
transactions
21
strategy_snapshots
84,099
strategy_apys
18
token_snapshots
1,476
token_supply_snapshots
3,048
token_price_updates
18
token_events
212
pool_snapshots
4,428
Total
21
Latest
2026-09-01 19:00:56
10d 5h ago