2026-03-17T01:42:24.077Z
| Vault | Last Update | Age | Status |
|---|---|---|---|
| Arb Capital USDT Core | 2026-03-17 01:00:51 | 41m ago | |
| Arb Capital Ajna USDT | 2026-03-17 01:00:53 | 41m ago | |
| Arb Capital USDT Blue | 2026-03-17 01:00:55 | 41m ago |
| Vault | TVL | Supply | Utilization | APY (meta) | Trend |
|---|---|---|---|---|---|
| Arb Capital USDT Core | $9,132.78 | $9,074.31 | 100.0% | 2.63% | stable |
| Arb Capital Ajna USDT | $878.12 | $878.00 | 100.0% | 0.18% | stable |
| Arb Capital USDT Blue | $2.01 | $2.00 | 100.0% | 2.85% | stable |
| Vault | total_assets (raw) | total_supply (raw) | timestamp | Age |
|---|---|---|---|---|
| Arb Capital USDT Core | 9132784041 | 9074307654 | 2026-03-17 01:00:50 | 41m ago |
| Arb Capital Ajna USDT | 878120176 | 878001746 | 2026-03-17 01:00:52 | 41m ago |
| Arb Capital USDT Blue | 2010292 | 1996717413734445331 | 2026-03-17 01:00:54 | 41m ago |
| Vault | apy (raw) | timestamp | Age |
|---|---|---|---|
| Arb Capital USDT Core | 2.63 | 2026-03-17 01:00:51 | 41m ago |
| Arb Capital Ajna USDT | 0.18 | 2026-03-17 01:00:53 | 41m ago |
| Arb Capital USDT Blue | 2.85 | 2026-03-17 01:00:54 | 41m ago |
| Name | Strategy / Market | APY | Last Update | Age | Status |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 | 1.09% | 2026-03-17 01:00:55 | 41m ago | |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b | 0.26% | 2026-03-17 01:00:55 | 41m ago | |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 | 0.00% | 2026-03-17 01:00:55 | 41m ago | |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 | 4.04% | 2026-03-17 01:00:55 | 41m ago | |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 | 0.32% | 2026-03-17 01:00:55 | 41m ago | |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 | 0.00% | 2026-03-17 01:00:55 | 41m ago | |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 | 3.51% | 2026-03-17 01:00:55 | 41m ago | |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 | 1.82% | 2026-03-17 01:00:55 | 41m ago | |
| Smokehouse USDT | 0xa0804346…9d7484 | 2.98% | 2026-03-17 01:00:55 | 41m ago | |
| WBTC / USDT | 0xa921ef34…c4df99 | 2.40% | 2026-03-17 01:00:58 | 41m ago | |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 | 0.19% | 2026-03-17 01:00:55 | 41m ago | |
| XAUt / USDT | 0xb7843fe7…450877 | 2.84% | 2026-03-17 01:00:58 | 41m ago | |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 | 0.39% | 2026-03-17 01:00:55 | 41m ago | |
| Spark Savings USDT | 0xe2e7a17d…e3c372 | 3.32% | 2026-03-17 01:00:55 | 41m ago | |
| wstETH / USDT | 0xe7e9694b…9687d2 | 3.08% | 2026-03-17 01:00:58 | 41m ago | |
| ArbCap Idle USDT | 0xea01ccea…a838c9 | 0.00% | 2026-03-17 01:00:55 | 41m ago | |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 | 0.51% | 2026-03-17 01:00:55 | 41m ago | |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d | 0.21% | 2026-03-17 01:00:55 | 41m ago |
| Name | Strategy / Market | total_assets | total_supply | timestamp | Age |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 | 166951270 | 166849502137549310750 | 2026-03-17 01:00:51 | 41m ago |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b | 878120176 | 878001746 | 2026-03-17 01:00:51 | 41m ago |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 | 50998709 | 51000000000000000000 | 2026-03-17 01:00:51 | 41m ago |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 | 7001438111517 | 6770802970125 | 2026-03-17 01:00:51 | 41m ago |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 | 111014900 | 111000000000000000000 | 2026-03-17 01:00:51 | 41m ago |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 | 111997004 | 112000000000000000000 | 2026-03-17 01:00:51 | 41m ago |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 | 62344759397811 | 60030542834937609137426955 | 2026-03-17 01:00:51 | 41m ago |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 | 180716040337392 | 156185992637924 | 2026-03-17 01:00:51 | 41m ago |
| Smokehouse USDT | 0xa0804346…9d7484 | 42134659558474 | 39314927411469345490843827 | 2026-03-17 01:00:51 | 41m ago |
| WBTC / USDT | 0xa921ef34…c4df99 | 62104982141854 | 55695225065300 | 2026-03-17 01:00:56 | 41m ago |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 | 109881241 | 109871397000000000000 | 2026-03-17 01:00:51 | 41m ago |
| XAUt / USDT | 0xb7843fe7…450877 | 5398551424729 | 4858696306188 | 2026-03-17 01:00:56 | 41m ago |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 | 111019102 | 111000000000000000000 | 2026-03-17 01:00:51 | 41m ago |
| Spark Savings USDT | 0xe2e7a17d…e3c372 | 332020016789283 | 326760508520878 | 2026-03-17 01:00:51 | 41m ago |
| wstETH / USDT | 0xe7e9694b…9687d2 | 59705142283256 | 54049677713453 | 2026-03-17 01:00:56 | 41m ago |
| ArbCap Idle USDT | 0xea01ccea…a838c9 | 2999813 | 2999813 | 2026-03-17 01:00:51 | 41m ago |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 | 111025991 | 111000000000000000000 | 2026-03-17 01:00:51 | 41m ago |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d | 111014663 | 111000000000000000000 | 2026-03-17 01:00:51 | 41m ago |
tvl_snapshots
1,725
apy_snapshots
1,300
position_snapshots
393
transactions
12
strategy_snapshots
8,021
strategy_apys
18
Total
12
Latest
2026-03-08 15:00:33
8d 10h ago