2026-05-16T11:26:33.803Z
| Vault | Last Update | Age | Status |
|---|---|---|---|
| Arb Capital USDT Core | 2026-05-16 11:01:09 | 25m ago | |
| Arb Capital Ajna USDT | 2026-05-16 11:01:09 | 25m ago | |
| Arb Capital USDT Blue | 2026-05-16 11:01:10 | 25m ago |
| Vault | TVL | Supply | Utilization | APY 7d | APY 30d | Trend |
|---|---|---|---|---|---|---|
| Arb Capital USDT Core | $9,504.17 | $9,088.73 | 100.0% | 3.21% | 10.65% | stable |
| Arb Capital Ajna USDT | $1,078.62 | $1,077.98 | 100.0% | 0.00% | 0.16% | stable |
| Arb Capital USDT Blue | $2.02 | $2.00 | 100.0% | 2.84% | 3.74% | stable |
| Vault | total_assets (raw) | total_supply (raw) | timestamp | Age |
|---|---|---|---|---|
| Arb Capital USDT Core | 9504170431 | 9088728290 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital Ajna USDT | 1078624577 | 1077983925 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital USDT Blue | 2021837 | 1996717413734445331 | 2026-05-16 11:01:09 | 25m ago |
| Vault | apy (raw) | timestamp | Age |
|---|---|---|---|
| Arb Capital USDT Core | 3.21 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital Ajna USDT | 0 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital USDT Blue | 2.84 | 2026-05-16 11:01:10 | 25m ago |
| Name | Strategy / Market | APY | Last Update | Age | Status |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 [1] | 3.14% | 2026-05-16 11:01:10 | 25m ago | |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 [1] | 3.05% | 2026-05-16 11:01:10 | 25m ago | |
| Smokehouse USDT | 0xa0804346…9d7484 [1] | 4.51% | 2026-05-16 11:01:10 | 25m ago | |
| WBTC / USDT | 0xa921ef34…c4df99 [1] | 2.49% | 2026-05-16 11:01:10 | 25m ago | |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| XAUt / USDT | 0xb7843fe7…450877 [1] | 2.48% | 2026-05-16 11:01:10 | 25m ago | |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| Spark Savings USDT | 0xe2e7a17d…e3c372 [1] | 2.47% | 2026-05-16 11:01:10 | 25m ago | |
| wstETH / USDT | 0xe7e9694b…9687d2 [1] | 2.49% | 2026-05-16 11:01:10 | 25m ago | |
| ArbCap Idle USDT | 0xea01ccea…a838c9 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago | |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d [1] | 0.00% | 2026-05-16 11:01:10 | 25m ago |
| Name | Strategy / Market | total_assets | total_supply | timestamp | Age |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 [1] | 203218757 | 202901307879235365797 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b [1] | 1078624577 | 1077983925 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 [1] | 50998709 | 51000000000000000000 | 2026-05-16 11:01:09 | 25m ago |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 [1] | 995538677 | 780271882 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 [1] | 111028371 | 111000000000000000000 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 [1] | 111997004 | 112000000000000000000 | 2026-05-16 11:01:09 | 25m ago |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 [1] | 14480497929205 | 13863174947761749124815779 | 2026-05-16 11:01:09 | 25m ago |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 [1] | 85509501231580 | 73431280200322 | 2026-05-16 11:01:09 | 25m ago |
| Smokehouse USDT | 0xa0804346…9d7484 [1] | 27588014597262 | 25562867008940244242063503 | 2026-05-16 11:01:09 | 25m ago |
| WBTC / USDT | 0xa921ef34…c4df99 [1] | 75511534365384 | 59838424978111 | 2026-05-16 11:01:10 | 25m ago |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 [1] | 109889630 | 109871397000000000000 | 2026-05-16 11:01:09 | 25m ago |
| XAUt / USDT | 0xb7843fe7…450877 [1] | 7282905551406 | 5746314130259 | 2026-05-16 11:01:10 | 25m ago |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 [1] | 111037387 | 111000000000000000000 | 2026-05-16 11:01:09 | 25m ago |
| Spark Savings USDT | 0xe2e7a17d…e3c372 [1] | 1274073308897369 | 1247741356473222 | 2026-05-16 11:01:09 | 25m ago |
| wstETH / USDT | 0xe7e9694b…9687d2 [1] | 216962664399596 | 171799060727839 | 2026-05-16 11:01:10 | 25m ago |
| ArbCap Idle USDT | 0xea01ccea…a838c9 [1] | 2000000 | 2000000 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 [1] | 276248848 | 275731954737083087542 | 2026-05-16 11:01:09 | 25m ago |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d [1] | 111027658 | 111000000000000000000 | 2026-05-16 11:01:09 | 25m ago |
tvl_snapshots
6,038
apy_snapshots
5,601
position_snapshots
1,727
transactions
13
strategy_snapshots
33,545
strategy_apys
18
Total
13
Latest
2026-04-11 13:00:26
34d 22h ago