2026-10-27T06:47:00.233Z
| Token | NAV Price | TVL | APR 30d | Holders | Age | Status |
|---|---|---|---|---|---|---|
| wstgbp | 1.015448 | 83,436 | 3.45% | 90 | 46m ago |
| Token | Chain | Source | total_supply (raw) | Age | Status |
|---|---|---|---|---|---|
| wstgbp | Ethereum [1] | escrow | 82043007422998329130950 | 46m ago | |
| wstgbp | Ethereum [1] | l2 | 19830263038853336707255 | 107d 6h ago | |
| wstgbp | OP Mainnet [10] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | OP Mainnet [10] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | Gnosis Chain [100] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | Gnosis Chain [100] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | Unichain [130] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | Unichain [130] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | Polygon PoS [137] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | Polygon PoS [137] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | zkSync Era [324] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | zkSync Era [324] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | MegaETH [4326] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | MegaETH [4326] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | Robinhood Chain [4663] | escrow | 1864443387271372354817 | 46m ago | |
| wstgbp | Robinhood Chain [4663] | l2 | 1864443387271372354817 | 15d 18h ago | |
| wstgbp | Base [8453] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | Base [8453] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | Arbitrum One [42161] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | Arbitrum One [42161] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | Celo [42220] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | Celo [42220] | l2 | 1000000000000000000 | 1d 18h ago | |
| wstgbp | Ink [57073] | escrow | 1000000000000000000 | 46m ago | |
| wstgbp | Ink [57073] | l2 | 1000000000000000000 | 1d 18h ago |
| Token | Pool | price (WAD) | Deviation | Fee mint/redeem | Age | Status |
|---|---|---|---|---|---|---|
| wstgbp | backstop | 1015448385723757996 | — | — | 46m ago | |
| wstgbp | usdc | 1360191787751755639 | 3647 ppm | 5634/500 ppm | 46m ago | |
| wstgbp | weth | 587350562237115 | 59 ppm | 3000/500 ppm | 46m ago |
Total
254
Latest
2026-09-28 12:12:59
28d 18h ago
| Vault | Last Update | Age | Status |
|---|---|---|---|
| Arb Capital USDT Core | 2026-10-27 06:00:31 | 46m ago | |
| Arb Capital Ajna USDT | 2026-10-27 06:00:32 | 46m ago | |
| Arb Capital USDT Blue | 2026-10-27 06:00:33 | 46m ago |
| Vault | TVL | Supply | Utilization | APY 7d | APY 30d | Trend |
|---|---|---|---|---|---|---|
| Arb Capital USDT Core | $40.49 | $38.18 | 100.0% | 3.68% | 3.64% | stable |
| Arb Capital Ajna USDT | $2.33 | $2.32 | 100.0% | 0.00% | 0.00% | stable |
| Arb Capital USDT Blue | $2.06 | $2.00 | 100.0% | 4.78% | 3.81% | up |
| Vault | total_assets (raw) | total_supply (raw) | timestamp | Age |
|---|---|---|---|---|
| Arb Capital USDT Core | 40492833 | 38180784 | 2026-10-27 06:00:30 | 46m ago |
| Arb Capital Ajna USDT | 2328238 | 2323663 | 2026-10-27 06:00:31 | 46m ago |
| Arb Capital USDT Blue | 2061439 | 1996717413734445331 | 2026-10-27 06:00:32 | 46m ago |
| Vault | apy (raw) | timestamp | Age |
|---|---|---|---|
| Arb Capital USDT Core | 3.68 | 2026-10-27 06:00:31 | 46m ago |
| Arb Capital Ajna USDT | 0 | 2026-10-27 06:00:32 | 46m ago |
| Arb Capital USDT Blue | 4.78 | 2026-10-27 06:00:33 | 46m ago |
| Name | Strategy / Market | APY | Last Update | Age | Status |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 [1] | 3.73% | 2026-10-27 06:00:34 | 46m ago | |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 [1] | 3.37% | 2026-10-27 06:00:34 | 46m ago | |
| Smokehouse USDT | 0xa0804346…9d7484 [1] | 4.62% | 2026-10-27 06:00:34 | 46m ago | |
| WBTC / USDT | 0xa921ef34…c4df99 [1] | 3.15% | 2026-05-27 15:00:36 | 152d 15h ago | |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| XAUt / USDT | 0xb7843fe7…450877 [1] | 4.16% | 2026-05-27 15:00:36 | 152d 15h ago | |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| Spark Savings USDT | 0xe2e7a17d…e3c372 [1] | 3.68% | 2026-10-27 06:00:34 | 46m ago | |
| wstETH / USDT | 0xe7e9694b…9687d2 [1] | 3.17% | 2026-05-27 15:00:36 | 152d 15h ago | |
| ArbCap Idle USDT | 0xea01ccea…a838c9 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago | |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d [1] | 0.00% | 2026-10-27 06:00:34 | 46m ago |
| Name | Strategy / Market | total_assets | total_supply | timestamp | Age |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 [1] | 1103406 | 1098672009938883775 | 2026-10-27 06:00:30 | 46m ago |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b [1] | 2328238 | 2323663 | 2026-10-27 06:00:30 | 46m ago |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 [1] | 1099975 | 1100002845194829437 | 2026-10-27 06:00:30 | 46m ago |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 [1] | 481856 | 377663 | 2026-10-27 06:00:30 | 46m ago |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 [1] | 1100413 | 1099959761885999405 | 2026-10-27 06:00:30 | 46m ago |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 [1] | 2099947 | 2100003175111182660 | 2026-10-27 06:00:30 | 46m ago |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 [1] | 8598901964489 | 8098507161900497064064936 | 2026-10-27 06:00:30 | 46m ago |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 [1] | 116793126075550 | 98947494132753 | 2026-10-27 06:00:30 | 46m ago |
| Smokehouse USDT | 0xa0804346…9d7484 [1] | 20215413842118 | 18401681740212256810727363 | 2026-10-27 06:00:30 | 46m ago |
| WBTC / USDT | 0xa921ef34…c4df99 [1] | 90695171846820 | 84012413575604 | 2026-10-27 06:00:34 | 46m ago |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 [1] | 100102 | 100078969511258493 | 2026-10-27 06:00:30 | 46m ago |
| XAUt / USDT | 0xb7843fe7…450877 [1] | 2770968690204 | 2548740175665 | 2026-10-27 06:00:34 | 46m ago |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 [1] | 1100494 | 1099950812901914700 | 2026-10-27 06:00:30 | 46m ago |
| Spark Savings USDT | 0xe2e7a17d…e3c372 [1] | 648442762499703 | 626718277740155 | 2026-10-27 06:00:30 | 46m ago |
| wstETH / USDT | 0xe7e9694b…9687d2 [1] | 145461296910399 | 134744355349803 | 2026-10-27 06:00:34 | 46m ago |
| ArbCap Idle USDT | 0xea01ccea…a838c9 [1] | 2124712 | 2124712 | 2026-10-27 06:00:30 | 46m ago |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 [1] | 1103291 | 1099672239280552721 | 2026-10-27 06:00:30 | 46m ago |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d [1] | 1010355 | 1009996634788045523 | 2026-10-27 06:00:30 | 46m ago |
tvl_snapshots
17,730
apy_snapshots
17,209
position_snapshots
5,403
transactions
21
strategy_snapshots
103,647
strategy_apys
18
token_snapshots
2,562
token_supply_snapshots
5,293
token_price_updates
24
token_events
254
pool_snapshots
7,686
Total
21
Latest
2026-09-01 19:00:56
55d 11h ago