2026-07-17T05:43:16.095Z
| Token | NAV Price | TVL | APR 30d | Holders | Age | Status |
|---|---|---|---|---|---|---|
| wstgbp | 1.005372 | 20,192 | 3.50% | 33 | 43m ago |
| Token | Chain | Source | total_supply (raw) | Age | Status |
|---|---|---|---|---|---|
| wstgbp | Ethereum [1] | escrow | 20129830769653186447776 | 5h 43m ago | |
| wstgbp | Ethereum [1] | l2 | 19830263038853336707255 | 5d 5h ago | |
| wstgbp | OP Mainnet [10] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | OP Mainnet [10] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | Gnosis Chain [100] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | Gnosis Chain [100] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | Unichain [130] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | Unichain [130] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | Polygon PoS [137] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | Polygon PoS [137] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | zkSync Era [324] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | zkSync Era [324] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | MegaETH [4326] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | MegaETH [4326] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | Robinhood Chain [4663] | escrow | 738000000000000000000 | 5h 43m ago | |
| wstgbp | Robinhood Chain [4663] | l2 | 738000000000000000000 | 5d 5h ago | |
| wstgbp | Base [8453] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | Base [8453] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | Arbitrum One [42161] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | Arbitrum One [42161] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | Celo [42220] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | Celo [42220] | l2 | 1000000000000000000 | 5d 5h ago | |
| wstgbp | Ink [57073] | escrow | 1000000000000000000 | 5h 43m ago | |
| wstgbp | Ink [57073] | l2 | 1000000000000000000 | 5d 5h ago |
| Token | Pool | price (WAD) | Deviation | Fee mint/redeem | Age | Status |
|---|---|---|---|---|---|---|
| wstgbp | backstop | 1005372972418361109 | — | — | 43m ago | |
| wstgbp | usdc | 1352137928009846928 | -830 ppm | 3000/500 ppm | 43m ago | |
| wstgbp | weth | 731682543614747 | -758 ppm | 3000/500 ppm | 43m ago |
Total
114
Latest
2026-07-17 02:38:35
3h 4m ago
| Vault | Last Update | Age | Status |
|---|---|---|---|
| Arb Capital USDT Core | 2026-07-17 05:00:08 | 43m ago | |
| Arb Capital Ajna USDT | 2026-07-17 05:00:08 | 43m ago | |
| Arb Capital USDT Blue | 2026-07-17 05:00:09 | 43m ago |
| Vault | TVL | Supply | Utilization | APY 7d | APY 30d | Trend |
|---|---|---|---|---|---|---|
| Arb Capital USDT Core | $2,449.50 | $2,332.56 | 100.0% | 2.58% | 2.34% | stable |
| Arb Capital Ajna USDT | $972.31 | $971.39 | 100.0% | 0.00% | 0.20% | stable |
| Arb Capital USDT Blue | $2.04 | $2.00 | 100.0% | 4.08% | 4.18% | stable |
| Vault | total_assets (raw) | total_supply (raw) | timestamp | Age |
|---|---|---|---|---|
| Arb Capital USDT Core | 2449501896 | 2332562939 | 2026-07-17 05:00:07 | 43m ago |
| Arb Capital Ajna USDT | 972313804 | 971387435 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital USDT Blue | 2037197 | 1996717413734445331 | 2026-07-17 05:00:08 | 43m ago |
| Vault | apy (raw) | timestamp | Age |
|---|---|---|---|
| Arb Capital USDT Core | 2.58 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital Ajna USDT | 0 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital USDT Blue | 4.08 | 2026-07-17 05:00:08 | 43m ago |
| Name | Strategy / Market | APY | Last Update | Age | Status |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 [1] | 4.62% | 2026-07-17 05:00:09 | 43m ago | |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 [1] | 2.54% | 2026-07-17 05:00:09 | 43m ago | |
| Smokehouse USDT | 0xa0804346…9d7484 [1] | 3.42% | 2026-07-17 05:00:09 | 43m ago | |
| WBTC / USDT | 0xa921ef34…c4df99 [1] | 3.15% | 2026-05-27 15:00:36 | 50d 14h ago | |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| XAUt / USDT | 0xb7843fe7…450877 [1] | 4.16% | 2026-05-27 15:00:36 | 50d 14h ago | |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| Spark Savings USDT | 0xe2e7a17d…e3c372 [1] | 2.71% | 2026-07-17 05:00:09 | 43m ago | |
| wstETH / USDT | 0xe7e9694b…9687d2 [1] | 3.17% | 2026-05-27 15:00:36 | 50d 14h ago | |
| ArbCap Idle USDT | 0xea01ccea…a838c9 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago | |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d [1] | 0.00% | 2026-07-17 05:00:09 | 43m ago |
| Name | Strategy / Market | total_assets | total_supply | timestamp | Age |
|---|---|---|---|---|---|
| Arb Capital Ajna arbcapUSDTcore/USDT | 0x22cfa484…06b5b3 [1] | 159030692 | 158598801467455838762 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital Ajna USDT | 0x2b038f68…c9398b [1] | 972313804 | 971387435 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital Ajna rETH/USDT | 0x2feb95d4…34b9b3 [1] | 48448708 | 48449934448341909040 | 2026-07-17 05:00:08 | 43m ago |
| USDT Fluid Lender | 0x4bd05e6f…8c8a72 [1] | 343841166 | 269491884 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital Ajna cbBTC/USDT | 0x52cb78d5…c5ebc3 [1] | 100037637 | 100003728528519311622 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital Ajna wstETH/USDT | 0x6750e70a…90c1d3 [1] | 99997004 | 99999678991415886523 | 2026-07-17 05:00:08 | 43m ago |
| Gauntlet USDT Frontier | 0x79fd6400…1ed702 [1] | 11392801151889 | 10834722076860666078299749 | 2026-07-17 05:00:08 | 43m ago |
| Wrapped Aave Ethereum USDT | 0x7bc34850…703af8 [1] | 126410200728516 | 108092146979123 | 2026-07-17 05:00:08 | 43m ago |
| Smokehouse USDT | 0xa0804346…9d7484 [1] | 25235519556656 | 23227391906546061497509431 | 2026-07-17 05:00:08 | 43m ago |
| WBTC / USDT | 0xa921ef34…c4df99 [1] | 64503239155742 | 50299265290259 | 2026-07-17 05:00:09 | 43m ago |
| Arb Capital Ajna syrupUSDT/USDT | 0xab8f0ee3…09f9b5 [1] | 104399657 | 104378919233017490695 | 2026-07-17 05:00:08 | 43m ago |
| XAUt / USDT | 0xb7843fe7…450877 [1] | 2554954992660 | 2105441370203 | 2026-07-17 05:00:09 | 43m ago |
| Arb Capital Ajna WBTC/USDT | 0xd79b52d8…90da26 [1] | 105496272 | 105452311686297542950 | 2026-07-17 05:00:08 | 43m ago |
| Spark Savings USDT | 0xe2e7a17d…e3c372 [1] | 403608799410142 | 393599339378725 | 2026-07-17 05:00:08 | 43m ago |
| wstETH / USDT | 0xe7e9694b…9687d2 [1] | 195349044973919 | 154101152910296 | 2026-07-17 05:00:09 | 43m ago |
| ArbCap Idle USDT | 0xea01ccea…a838c9 [1] | 1000000 | 1000000 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital Ajna CANA/USDT | 0xf671acb0…55e0d7 [1] | 262644543 | 261967375234468834018 | 2026-07-17 05:00:08 | 43m ago |
| Arb Capital Ajna AJNA/USDT | 0xf6c75fe8…0a666d [1] | 100033482 | 100003317035456772980 | 2026-07-17 05:00:08 | 43m ago |
tvl_snapshots
10,419
apy_snapshots
9,898
position_snapshots
3,191
transactions
16
strategy_snapshots
59,789
strategy_apys
18
token_snapshots
125
token_supply_snapshots
264
token_price_updates
9
token_events
114
pool_snapshots
375
Total
16
Latest
2026-06-26 04:00:09
21d 1h ago